Home » Sailings » Dnieper River »

Dniper River Cruise



Narrow down by month:
Select currency:  


DatesShipsDurationLower Deck CabinMain Deck CabinUpper Deck CabinBoat Deck CabinSuite 
sort up  sort down  sort up  sort downsort up  sort downsort up  sort downsort up  sort downsort up  sort down 
15 Jul 2010 - 26 Jul 2010MS Dnieper Princess12 days$2,056$2,348$2,489$2,668$3,698Itinerary
6 Aug 2010 - 17 Aug 2010MS Dnieper Princess12 days$2,056$2,348$2,489$2,668$3,698Itinerary
28 Aug 2010 - 8 Sep 2010MS Dnieper Princess12 days$2,056$2,348$2,489$2,668$3,698Itinerary
19 Sep 2010 - 30 Sep 2010MS Dnieper Princess12 days$2,056$2,348$2,489$2,668$3,698Itinerary
15 May 2011 - 26 May 2011MS Dnieper Princess12 days$2,056$2,148$2,389$2,468$3,498Itinerary
6 Jun 2011 - 17 Jun 2011MS Dnieper Princess12 days$2,056$2,148$2,389$2,468$3,498Itinerary
28 Jun 2011 - 9 Jul 2011MS Dnieper Princess12 days$2,056$2,148$2,389$2,468$3,498Itinerary
20 Jul 2011 - 31 Jul 2011MS Dnieper Princess12 days$2,056$2,148$2,389$2,468$3,498Itinerary
11 Aug 2011 - 22 Aug 2011MS Dnieper Princess12 days$2,056$2,148$2,389$2,468$3,498Itinerary
2 Sep 2011 - 13 Sep 2011MS Dnieper Princess12 days$2,056$2,148$2,389$2,468$3,498Itinerary

DatesShipsDurationMain DeckUpper DeckBoat DeckSuite 
sort up  sort down  sort up  sort downsort up  sort downsort up  sort downsort up  sort down 
27 Apr 2011 - 6 May 2011MS Shevchenko10 days$1,948$2,189$2,268$3,298Itinerary