
| Dates | Routes | Duration | Main Deck Triple | Main Deck Twin | Upper Deck Twin | Boat Deck Twin | Junior Suite | Suite | Single cabin | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| 23 May - 3 Jun 2013 | St. Petersburg - Moscow | 12 days | $3,597 Sold Out | $3,971 free ✈ | $4,129 free ✈ | $4,333 Sold Out | $5,485 Sold Out | $5,812 Sold Out | $4,694 Sold Out | |
| 30 May - 10 Jun 2013 | Moscow - St. Petersburg | 12 days | $3,597 | $3,971 | $4,129 | $4,333 | $5,485 Sold Out | $5,812 3 Cabins | $4,694 | |
| 6 Jun - 17 Jun 2013 | St. Petersburg - Moscow | 12 days | $3,597 4 Cabins | $3,971 4 Cabins | $4,129 | $4,333 Sold Out | $5,485 Sold Out | $5,812 Sold Out | $4,694 Sold Out | |
| 13 Jun - 24 Jun 2013 | Moscow - St. Petersburg | 12 days | $3,597 Sold Out | $3,971 Sold Out | $4,129 Sold Out | $4,333 Sold Out | $5,485 4 Cabins | $5,812 Sold Out | $4,694 Sold Out | |
| 4 Jul - 15 Jul 2013 | St. Petersburg - Moscow | 12 days | $3,597 Sold Out | $3,971 Sold Out | $4,129 Sold Out | $4,333 Sold Out | $5,485 Sold Out | $5,812 Sold Out | $4,694 Sold Out | |
| 11 Jul - 22 Jul 2013 | Moscow - St. Petersburg | 12 days | $3,597 Sold Out | $3,971 Sold Out | $4,129 Sold Out | $4,333 Sold Out | $5,485 Sold Out | $5,812 Sold Out | $4,694 Sold Out | |
| 18 Jul - 29 Jul 2013 | St. Petersburg - Moscow | 12 days | $3,597 Sold Out | $3,971 ½ off | $2,065 ½ off | $4,333 Sold Out | $5,485 Sold Out | $5,812 Sold Out | $4,694 4 Cabins | |
| 1 Aug - 12 Aug 2013 | St. Petersburg - Moscow | 12 days | $3,597 | $3,971 | $4,129 | $4,333 | $5,485 | $5,812 | $4,694 | |
| 8 Aug - 19 Aug 2013 | Moscow - St. Petersburg | 12 days | $3,597 | $3,971 | $4,129 | $4,333 | $5,485 | $5,812 Last Cabin | $4,694 Sold Out | |
| 15 Aug - 26 Aug 2013 | St. Petersburg - Moscow | 12 days | $3,597 Sold Out | $3,971 Last Cabin | $4,129 Sold Out | $4,333 Sold Out | $5,485 Sold Out | $5,812 Sold Out | $4,694 Last Cabin | |
| 29 Aug - 9 Sep 2013 | St. Petersburg - Moscow | 12 days | $3,597 | $3,971 | $4,129 | $4,333 | $5,485 | $5,812 | $4,694 Sold Out | |
| 5 Sep - 16 Sep 2013 | Moscow - St. Petersburg | 12 days | $3,597 Sold Out | $3,971 Sold Out | $4,129 Sold Out | $4,333 Sold Out | $5,485 Sold Out | $5,812 Sold Out | $4,694 Sold Out | |
| 15 May - 26 May 2014 | Moscow - St. Petersburg | 12 days | $3,597 | $3,971 | $4,129 | $4,333 | $5,485 | $5,812 | $4,694 | |
| 22 May - 2 Jun 2014 | St. Petersburg - Moscow | 12 days | $3,597 free ✈ | $3,971 free ✈ | $4,129 free ✈ | $4,333 free ✈ | $5,485 free ✈ | $5,812 free ✈ | $4,694 free ✈ | |
| 29 May - 9 Jun 2014 | Moscow - St. Petersburg | 12 days | $3,597 | $3,971 | $4,129 | $4,333 | $5,485 | $5,812 | $4,694 | |
| 5 Jun - 16 Jun 2014 | St. Petersburg - Moscow | 12 days | $3,597 free ✈ | $3,971 free ✈ | $4,129 free ✈ | $4,333 free ✈ | $5,485 free ✈ | $5,812 free ✈ | $4,694 free ✈ | |
| 12 Jun - 23 Jun 2014 | Moscow - St. Petersburg | 12 days | $3,597 | $3,971 | $4,129 | $4,333 | $5,485 | $5,812 | $4,694 | |
| 10 Jul - 21 Jul 2014 | St. Petersburg - Moscow | 12 days | $3,597 | $3,971 | $4,129 | $4,333 | $5,485 | $5,812 | $4,694 | |
| 24 Jul - 4 Aug 2014 | Moscow - St. Petersburg | 12 days | $3,597 | $3,971 | $4,129 | $4,333 | $5,485 | $5,812 | $4,694 | |
| 31 Jul - 11 Aug 2014 | St. Petersburg - Moscow | 12 days | $3,597 | $3,971 | $4,129 | $4,333 | $5,485 | $5,812 | $4,694 | |
| 14 Aug - 25 Aug 2014 | St. Petersburg - Moscow | 12 days | $3,597 free ✈ | $3,971 free ✈ | $4,129 free ✈ | $4,333 free ✈ | $5,485 free ✈ | $5,812 free ✈ | $4,694 free ✈ | |
| 28 Aug - 8 Sep 2014 | St. Petersburg - Moscow | 12 days | $3,597 | $3,971 | $4,129 | $4,333 | $5,485 | $5,812 | $4,694 | |
| 4 Sep - 15 Sep 2014 | Moscow - St. Petersburg | 12 days | $3,597 | $3,971 | $4,129 | $4,333 | $5,485 | $5,812 | $4,694 | |
| 11 Sep - 22 Sep 2014 | St. Petersburg - Moscow | 12 days | $3,597 free ✈ | $3,971 free ✈ | $4,129 free ✈ | $4,333 free ✈ | $5,485 free ✈ | $5,812 free ✈ | $4,694 free ✈ |
A swimming pool bar that could impress foreign dignitaries, a panorama bar and musical lounge where Politburo members might have once admired Russia’s rivers, and a conference hall that might have seen a treaty or two negotiated and signed - if the walls could only talk.
A swimming pool bar that could impress foreign dignitaries, a panorama bar and musical lounge where Politburo members might have once admired Russia’s rivers, and a conference hall that might have seen a treaty or two negotiated and signed - if the walls could only talk.
| Dates | Routes | Duration | Main Deck Triple | Main Deck Twin | Upper Deck Twin | Boat Deck Twin | Junior Suite | Suite | Single cabin | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| 23 May - 3 Jun 2013 | St. Petersburg - Moscow | 12 days | $3,597 Sold Out | $3,971 free ✈ | $4,129 free ✈ | $4,333 Sold Out | $5,485 Sold Out | $5,812 Sold Out | $4,694 Sold Out | |
| 30 May - 10 Jun 2013 | Moscow - St. Petersburg | 12 days | $3,597 | $3,971 | $4,129 | $4,333 | $5,485 Sold Out | $5,812 3 Cabins | $4,694 | |
| 6 Jun - 17 Jun 2013 | St. Petersburg - Moscow | 12 days | $3,597 4 Cabins | $3,971 4 Cabins | $4,129 | $4,333 Sold Out | $5,485 Sold Out | $5,812 Sold Out | $4,694 Sold Out | |
| 13 Jun - 24 Jun 2013 | Moscow - St. Petersburg | 12 days | $3,597 Sold Out | $3,971 Sold Out | $4,129 Sold Out | $4,333 Sold Out | $5,485 4 Cabins | $5,812 Sold Out | $4,694 Sold Out | |
| 4 Jul - 15 Jul 2013 | St. Petersburg - Moscow | 12 days | $3,597 Sold Out | $3,971 Sold Out | $4,129 Sold Out | $4,333 Sold Out | $5,485 Sold Out | $5,812 Sold Out | $4,694 Sold Out | |
| 11 Jul - 22 Jul 2013 | Moscow - St. Petersburg | 12 days | $3,597 Sold Out | $3,971 Sold Out | $4,129 Sold Out | $4,333 Sold Out | $5,485 Sold Out | $5,812 Sold Out | $4,694 Sold Out | |
| 18 Jul - 29 Jul 2013 | St. Petersburg - Moscow | 12 days | $3,597 Sold Out | $3,971 ½ off | $2,065 ½ off | $4,333 Sold Out | $5,485 Sold Out | $5,812 Sold Out | $4,694 4 Cabins | |
| 1 Aug - 12 Aug 2013 | St. Petersburg - Moscow | 12 days | $3,597 | $3,971 | $4,129 | $4,333 | $5,485 | $5,812 | $4,694 | |
| 8 Aug - 19 Aug 2013 | Moscow - St. Petersburg | 12 days | $3,597 | $3,971 | $4,129 | $4,333 | $5,485 | $5,812 Last Cabin | $4,694 Sold Out | |
| 15 Aug - 26 Aug 2013 | St. Petersburg - Moscow | 12 days | $3,597 Sold Out | $3,971 Last Cabin | $4,129 Sold Out | $4,333 Sold Out | $5,485 Sold Out | $5,812 Sold Out | $4,694 Last Cabin | |
| 29 Aug - 9 Sep 2013 | St. Petersburg - Moscow | 12 days | $3,597 | $3,971 | $4,129 | $4,333 | $5,485 | $5,812 | $4,694 Sold Out | |
| 5 Sep - 16 Sep 2013 | Moscow - St. Petersburg | 12 days | $3,597 Sold Out | $3,971 Sold Out | $4,129 Sold Out | $4,333 Sold Out | $5,485 Sold Out | $5,812 Sold Out | $4,694 Sold Out | |
| 15 May - 26 May 2014 | Moscow - St. Petersburg | 12 days | $3,597 | $3,971 | $4,129 | $4,333 | $5,485 | $5,812 | $4,694 | |
| 22 May - 2 Jun 2014 | St. Petersburg - Moscow | 12 days | $3,597 free ✈ | $3,971 free ✈ | $4,129 free ✈ | $4,333 free ✈ | $5,485 free ✈ | $5,812 free ✈ | $4,694 free ✈ | |
| 29 May - 9 Jun 2014 | Moscow - St. Petersburg | 12 days | $3,597 | $3,971 | $4,129 | $4,333 | $5,485 | $5,812 | $4,694 | |
| 5 Jun - 16 Jun 2014 | St. Petersburg - Moscow | 12 days | $3,597 free ✈ | $3,971 free ✈ | $4,129 free ✈ | $4,333 free ✈ | $5,485 free ✈ | $5,812 free ✈ | $4,694 free ✈ | |
| 12 Jun - 23 Jun 2014 | Moscow - St. Petersburg | 12 days | $3,597 | $3,971 | $4,129 | $4,333 | $5,485 | $5,812 | $4,694 | |
| 10 Jul - 21 Jul 2014 | St. Petersburg - Moscow | 12 days | $3,597 | $3,971 | $4,129 | $4,333 | $5,485 | $5,812 | $4,694 | |
| 24 Jul - 4 Aug 2014 | Moscow - St. Petersburg | 12 days | $3,597 | $3,971 | $4,129 | $4,333 | $5,485 | $5,812 | $4,694 | |
| 31 Jul - 11 Aug 2014 | St. Petersburg - Moscow | 12 days | $3,597 | $3,971 | $4,129 | $4,333 | $5,485 | $5,812 | $4,694 | |
| 14 Aug - 25 Aug 2014 | St. Petersburg - Moscow | 12 days | $3,597 free ✈ | $3,971 free ✈ | $4,129 free ✈ | $4,333 free ✈ | $5,485 free ✈ | $5,812 free ✈ | $4,694 free ✈ | |
| 28 Aug - 8 Sep 2014 | St. Petersburg - Moscow | 12 days | $3,597 | $3,971 | $4,129 | $4,333 | $5,485 | $5,812 | $4,694 | |
| 4 Sep - 15 Sep 2014 | Moscow - St. Petersburg | 12 days | $3,597 | $3,971 | $4,129 | $4,333 | $5,485 | $5,812 | $4,694 | |
| 11 Sep - 22 Sep 2014 | St. Petersburg - Moscow | 12 days | $3,597 free ✈ | $3,971 free ✈ | $4,129 free ✈ | $4,333 free ✈ | $5,485 free ✈ | $5,812 free ✈ | $4,694 free ✈ |
